Resultados del año 2017

Premios de la primitiva del año 2017

Nº de Acert.Premio
Fecha1ª Cat2ª Cat1ª Cat2ª Cat
30/12/2017 0 1 0 € 1.502.533 €
28/12/2017 0 2 0 € 688.325 €
23/12/2017 0 1 0 € 1.541.980 €
21/12/2017 1 2 8.946.502 € 719.077 €
16/12/2017 0 0 0 € 0 €
14/12/2017 0 2 0 € 828.553 €
09/12/2017 0 0 0 € 0 €
07/12/2017 0 2 0 € 625.939 €
02/12/2017 0 1 0 € 1.369.382 €
30/11/2017 0 1 0 € 1.436.886 €
25/11/2017 0 1 0 € 1.627.374 €
23/11/2017 1 3 45.785.634 € 545.435 €
18/11/2017 0 2 0 € 757.823 €
16/11/2017 0 0 0 € 0 €
11/11/2017 0 0 0 € 0 €
09/11/2017 0 2 0 € 757.146 €
04/11/2017 0 1 0 € 1.679.275 €
02/11/2017 0 0 0 € 0 €
28/10/2017 0 0 0 € 0 €
26/10/2017 0 0 0 € 0 €
21/10/2017 0 0 0 € 0 €
19/10/2017 0 2 0 € 840.386 €
14/10/2017 0 2 0 € 784.910 €
12/10/2017 0 0 0 € 0 €
07/10/2017 0 0 0 € 0 €
05/10/2017 0 0 0 € 0 €
30/09/2017 0 3 0 € 548.518 €
28/09/2017 0 0 0 € 0 €
23/09/2017 0 5 0 € 291.932 €
21/09/2017 0 0 0 € 0 €
16/09/2017 0 1 0 € 1.214.652 €
14/09/2017 0 1 0 € 1.419.614 €
09/09/2017 0 0 0 € 0 €
07/09/2017 0 0 0 € 0 €
02/09/2017 0 0 0 € 0 €
31/08/2017 0 2 0 € 813.837 €
26/08/2017 0 2 0 € 664.701 €
24/08/2017 0 1 0 € 1.475.199 €
19/08/2017 0 2 0 € 713.524 €
17/08/2017 0 0 0 € 0 €
12/08/2017 1 1 19.055.634 € 1.461.213 €
10/08/2017 0 0 0 € 0 €
05/08/2017 0 0 0 € 0 €
03/08/2017 0 2 0 € 760.146 €
29/07/2017 0 0 0 € 0 €
27/07/2017 0 0 0 € 0 €
22/07/2017 0 0 0 € 0 €
20/07/2017 0 1 0 € 1.483.908 €
15/07/2017 0 0 0 € 0 €
13/07/2017 0 0 0 € 0 €
08/07/2017 0 1 0 € 1.424.101 €
06/07/2017 1 6 6.799.393 € 238.135 €
01/07/2017 0 0 0 € 0 €
29/06/2017 0 2 0 € 784.906 €
24/06/2017 0 0 0 € 0 €
22/06/2017 0 1 0 € 1.510.779 €
17/06/2017 1 2 13.833.944 € 676.352 €
15/06/2017 0 3 0 € 449.134 €
10/06/2017 0 1 0 € 1.597.234 €
08/06/2017 0 2 0 € 861.985 €
03/06/2017 0 1 0 € 1.430.492 €
01/06/2017 0 1 0 € 1.582.876 €
27/05/2017 0 1 0 € 1.624.627 €
25/05/2017 0 1 0 € 1.652.820 €
20/05/2017 0 1 0 € 1.556.143 €
18/05/2017 0 0 0 € 0 €
13/05/2017 0 1 0 € 1.596.634 €
11/05/2017 0 1 0 € 1.699.873 €
06/05/2017 0 0 0 € 0 €
04/05/2017 0 1 0 € 1.388.653 €
29/04/2017 1 2 33.482.033 € 779.374 €
27/04/2017 0 0 0 € 0 €
22/04/2017 0 1 0 € 1.671.431 €
20/04/2017 0 1 0 € 1.734.631 €
15/04/2017 0 1 0 € 1.475.768 €
13/04/2017 0 0 0 € 0 €
08/04/2017 0 0 0 € 0 €
06/04/2017 0 2 0 € 758.409 €
01/04/2017 0 0 0 € 0 €
30/03/2017 0 1 0 € 1.751.712 €
25/03/2017 0 0 0 € 0 €
23/03/2017 0 2 0 € 858.269 €
18/03/2017 0 2 0 € 690.502 €
16/03/2017 0 0 0 € 0 €
11/03/2017 0 0 0 € 0 €
09/03/2017 0 1 0 € 1.613.222 €
04/03/2017 0 1 0 € 1.529.156 €
02/03/2017 0 0 0 € 0 €
25/02/2017 0 2 0 € 712.421 €
23/02/2017 0 0 0 € 0 €
18/02/2017 0 0 0 € 0 €
16/02/2017 1 2 1.589.796 € 809.864 €
11/02/2017 0 1 0 € 1.559.864 €
09/02/2017 1 2 5.398.220 € 806.635 €
04/02/2017 0 1 0 € 1.699.809 €
02/02/2017 0 3 0 € 493.674 €
28/01/2017 0 2 0 € 753.512 €
26/01/2017 0 0 0 € 0 €
21/01/2017 1 6 20.801.548 € 262.738 €
19/01/2017 0 0 0 € 0 €
14/01/2017 0 1 0 € 1.496.403 €
12/01/2017 0 0 0 € 0 €
07/01/2017 0 2 0 € 790.937 €
05/01/2017 0 3 0 € 475.250 €

Combinación Ganadora de la primitiva del año 2017

FechaCombinación GanadoraComple.Reint.
30/12/2017 08, 09, 11, 21, 42, 44 22 8
28/12/2017 03, 05, 21, 26, 28, 34 42 2
23/12/2017 04, 24, 26, 30, 39, 46 06 4
21/12/2017 03, 15, 27, 35, 36, 45 16 8
16/12/2017 16, 19, 28, 45, 48, 49 17 8
14/12/2017 25, 28, 31, 35, 44, 48 47 6
09/12/2017 05, 32, 33, 38, 40, 47 34 2
07/12/2017 01, 03, 04, 07, 14, 45 18 6
02/12/2017 03, 11, 16, 19, 22, 47 38 6
30/11/2017 05, 06, 09, 20, 29, 30 08 4
25/11/2017 21, 29, 31, 32, 34, 46 38 4
23/11/2017 03, 09, 11, 35, 43, 45 33 6
18/11/2017 03, 07, 12, 29, 31, 44 46 5
16/11/2017 05, 10, 11, 13, 23, 41 37 0
11/11/2017 06, 08, 22, 24, 43, 45 11 1
09/11/2017 01, 09, 10, 12, 27, 49 41 9
04/11/2017 19, 25, 27, 42, 47, 48 24 8
02/11/2017 12, 19, 34, 45, 47, 48 29 1
28/10/2017 03, 17, 21, 35, 37, 38 18 5
26/10/2017 02, 06, 17, 25, 37, 49 30 5
21/10/2017 05, 06, 17, 22, 34, 40 35 7
19/10/2017 07, 11, 16, 31, 41, 42 17 3
14/10/2017 16, 23, 26, 35, 45, 47 19 5
12/10/2017 07, 09, 20, 31, 37, 47 18 7
07/10/2017 01, 20, 23, 41, 45, 47 22 4
05/10/2017 05, 12, 23, 26, 33, 48 31 6
30/09/2017 04, 06, 31, 33, 35, 42 46 1
28/09/2017 13, 18, 28, 29, 30, 33 17 3
23/09/2017 09, 15, 18, 23, 37, 41 43 7
21/09/2017 14, 15, 20, 23, 26, 48 10 1
16/09/2017 01, 05, 07, 10, 25, 44 04 6
14/09/2017 04, 07, 16, 18, 23, 36 26 1
09/09/2017 01, 10, 20, 21, 37, 44 23 9
07/09/2017 01, 14, 18, 19, 26, 37 34 9
02/09/2017 01, 04, 18, 37, 40, 49 03 9
31/08/2017 04, 15, 20, 35, 39, 41 30 6
26/08/2017 07, 19, 23, 28, 42, 49 16 4
24/08/2017 07, 35, 40, 38, 10, 12 49 1
19/08/2017 02, 17, 35, 37, 43, 48 34 7
17/08/2017 08, 17, 19, 45, 48, 49 43 2
12/08/2017 09, 17, 19, 25, 29, 46 40 7
10/08/2017 06, 09, 20, 26, 38, 45 33 9
05/08/2017 06, 10, 17, 26, 44, 49 21 3
03/08/2017 13, 17, 20, 27, 33, 34 31 6
29/07/2017 20, 23, 35, 43, 44, 47 16 5
27/07/2017 01, 02, 05, 27, 39, 49 40 5
22/07/2017 18, 21, 27, 37, 38, 40 20 1
20/07/2017 03, 05, 22, 35, 43, 46 41 5
15/07/2017 11, 23, 32, 42, 46, 47 08 1
13/07/2017 01, 06, 08, 12, 27, 40 42 7
08/07/2017 03, 16, 21, 25, 26, 39 48 3
06/07/2017 03, 05, 09, 20, 29, 49 46 1
01/07/2017 12, 22, 26, 27, 30, 31 29 2
29/06/2017 01, 11, 20, 35, 40, 49 16 0
24/06/2017 11, 14, 21, 30, 39, 40 29 7
22/06/2017 03, 15, 30, 37, 38, 41 08 0
17/06/2017 03, 13, 16, 21, 28, 43 24 2
15/06/2017 03, 07, 11, 20, 22, 30 41 9
10/06/2017 18, 19, 22, 29, 35, 45 04 8
08/06/2017 19, 20, 25, 32, 33, 34 24 4
03/06/2017 09, 12, 13, 22, 23, 43 40 9
01/06/2017 07, 10, 26, 29, 33, 37 06 9
27/05/2017 18, 25, 26, 29, 30, 39 44 5
25/05/2017 18, 21, 28, 32, 34, 42 07 4
20/05/2017 10, 24, 25, 31, 32, 36 48 9
18/05/2017 08, 15, 16, 19, 27, 47 10 5
13/05/2017 03, 09, 28, 29, 41, 42 06 5
11/05/2017 06, 19, 20, 28, 31, 39 35 9
06/05/2017 01, 22, 26, 27, 31, 34 28 3
04/05/2017 09, 11, 17, 23, 28, 36 20 0
29/04/2017 03, 12, 22, 24, 35, 46 26 2
27/04/2017 10, 11, 26, 32, 33, 44 28 4
22/04/2017 01, 11, 16, 26, 45, 47 41 4
20/04/2017 11, 16, 21, 22, 28, 46 25 6
15/04/2017 06, 14, 24, 30, 35, 48 04 0
13/04/2017 02, 14, 20, 24, 41, 47 36 3
08/04/2017 03, 19, 40, 44, 47, 48 24 1
06/04/2017 07, 15, 16, 25, 28, 29 04 7
01/04/2017 06, 08, 18, 22, 26, 36 13 9
30/03/2017 13, 20, 33, 35, 42, 48 10 0
25/03/2017 07, 11, 35, 36, 37, 40 08 7
23/03/2017 16, 25, 29, 35, 39, 49 17 5
18/03/2017 03, 05, 14, 21, 28, 43 23 6
16/03/2017 04, 38, 39, 41, 45, 49 47 0
11/03/2017 01, 22, 28, 37, 39, 43 44 0
09/03/2017 03, 04, 24, 30, 36, 44 21 8
04/03/2017 08, 17, 25, 26, 38, 48 04 2
02/03/2017 22, 25, 29, 41, 42, 43 34 5
25/02/2017 02, 09, 13, 27, 36, 48 28 9
23/02/2017 11, 12, 17, 27, 42, 48 05 0
18/02/2017 05, 15, 19, 21, 29, 39 43 1
16/02/2017 03, 16, 25, 29, 35, 40 05 7
11/02/2017 04, 22, 36, 40, 43, 47 05 4
09/02/2017 05, 18, 30, 33, 37, 45 08 7
04/02/2017 08, 26, 31, 32, 39, 42 18 5
02/02/2017 04, 05, 17, 24, 27, 28 45 3
28/01/2017 08, 10, 22, 24, 35, 47 14 3
26/01/2017 13, 15, 20, 24, 32, 38 01 5
21/01/2017 04, 09, 15, 29, 37, 45 01 2
19/01/2017 01, 06, 23, 32, 39, 48 46 4
14/01/2017 02, 03, 06, 10, 25, 43 42 7
12/01/2017 06, 10, 32, 34, 36, 48 15 5
07/01/2017 12, 28, 32, 33, 36, 49 23 5
05/01/2017 03, 09, 12, 23, 27, 49 36 3
El Tiempo Hoy
Consulta el tiempo en tu ciudad



Esta página web no está vinculada con, ni afiliada a, ni aprobada por la Organización Nacional de Apuestas del Estado. El propósito de está Web es únicamente informar de los resultados y de noticias relacionadas con el sorteo de La Primitiva. Para obtener más información o comprobar los resultados oficiales contacte con la Organizacion Nacional de Apuestas del Estado o con la Web www.loteriasyapuestas.es